The square meters and prices are for information purposes only. Legal claims cannot be derived from this. A garage parking space can be purchased.
Hütteldorfer Straße 329, 1140 Wien
Between the Hütteldorferstraße and Linzerstraße arise 33 high quality apartments in a peaceful green location, with easy to reach public transportation. The apartments offer approximately 40 to 140 sqm and feature an underground car park.
All apartments that are south facing, look directly into the beautiful Baumgartner-Casino-Park, an oasis of relaxation. The ground floor apartments are provided with their own gardens and many other adjoining green spaces will be provided for an exceptionally natural ambiance.
The penthouses offer a breathtaking 360 ° view.





- 33 high quality apartments
- approx. 40-140 sqm
- perfect living area by a park
- ready to move in






folder
ANGEBOTANHANG

Bau- and furnishing description
documentsLocation
The housing project is located between Hütteldorfer- and Linzer-Strasse, directly opposite the large Baumgartner-Casino-Park. The excellent nice and quiet location in Penzing is also remarkably accessible with public transportation.
The area offers a wide range of dining, shopping and leisure facilities as well as schools and kindergartens.
Perfect Public Transportation
In just a minute you can reach the Tram 49 (Volkstheater), in 10 minutes the U3 station Hütteldorf; in about 15 minutes the U6 station Burggasse / Stadthalle and tram 52 (Westbahnhof), 10 minutes to Johnstraße.
U4 underground station Ober St. Veit is just a few minutes walk. The metro and train station Wien Hütteldorf is just one stop away.
The Westautobahn can be reached by car in 5 minutes.
Prices & Plans
Tops | Floor | Rooms | Area | Outside area | Balcony | Terrace | Garden | Loggia | Price | Floor plan | reserved | Watch list |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 Top 2 | 1. OG | 2 | 45,9 m2 | 4,5 m2 | 4,5 m2 | sold | ||||||
L1 Top 3 | 1. OG | 2 | 60,4 m2 | 22,7 m2 | 15,4 m2 | 7,3 m2 | sold | |||||
L1 Top 4 | 2. OG | 3 | 65,9 m2 | 7,7 m2 | 7,7 m2 | sold | ||||||
L1 Top 5 | 2. OG | 2 | 46,3 m2 | 4,5 m2 | 4,5 m2 | sold | ||||||
H2 Top 2/4 | EG, 1.OG | 4 | 97,1 m2 | 24,8 m2 | 17,0 m2 | 7,8 m2 | sold | |||||
H1 Top 1/10 | 3. OG | 3 | 71,8 m2 | 5,2 m2 | 5,2 m2 | sold | ||||||
L1 Top 12 | DG | 4 | 123,2 m2 | 19,9 m2 | 19,9 m2 | sold | ||||||
H1 Top 1/1 | EG | 3 | 79,6 m2 | 50,5 m2 | 20,4 m2 | 30,1 m2 | sold | |||||
H1 Top 1/12 | 4. OG | 3 | 75,5 m2 | 13,9 m2 | 13,9 m2 | sold | ||||||
H1 Top 1/2 | 1. OG | 3 | 85,4 m2 | 6,1 m2 | 6,1 m2 | sold | ||||||
H1 Top 1/3 | 1. OG | 2 | 41,9 m2 | 3,7 m2 | 3,7 m2 | sold | ||||||
H1 Top 1/4 | 1. OG | 3 | 72,0 m2 | 5,2 m2 | 5,2 m2 | sold | ||||||
H1 Top 1/6 | 2. OG | 2 | 41,9 m2 | 3,7 m2 | 3,7 m2 | sold | ||||||
H1 Top 1/7 | 2. OG | 3 | 71,9 m2 | 5,2 m2 | 5,2 m2 | sold | ||||||
H1 Top 1/8 | 3. OG | 3 | 85,1 m2 | 6,1 m2 | 6,1 m2 | sold | ||||||
H1 Top 1/9 | 3. OG | 2 | 41,9 m2 | 3,7 m2 | 3,7 m2 | sold | ||||||
H2 Top 2/3 | EG, 1. OG | 4 | 99,3 m2 | 41,3 m2 | 19,4 m2 | 21,9 m2 | sold | |||||
H2 Top 2/6 | DG | 2 | 42,1 m2 | 4,9 m2 | 4,9 m2 | sold | ||||||
H2 Top 2/7 | DG | 2 | 49,6 m2 | 4,1 m2 | 4,1 m2 | sold | ||||||
L1 Top 1 | 1. OG | 3 | 65,9 m2 | 20,6 m2 | 20,6 m2 | sold | ||||||
L1 Top 10 | 4. OG | 4 | 92,6 m2 | 7,7 m2 | 7,7 m2 | sold | ||||||
L1 Top 11 | 4. OG | 3 | 80,0 m2 | 7,3 m2 | 7,3 m2 | sold | ||||||
L1 Top 6 | 2.OG | 3 | 65,0 m2 | 7,3 m2 | 7,3 m2 | sold | ||||||
L1 Top 8 | 3. OG | 2 | 46,3 m2 | 4,5 m2 | 4,5 m2 | sold | ||||||
L1 Top 9 | 3. OG | 3 | 65,0 m2 | 7,3 m2 | 7,3 m2 | sold | ||||||
L2 Top 2/5A | DG | 2 | 39,0 m2 | 4,6 m2 | 4,6 m2 | sold | ||||||
L2 Top 2/5B | DG | 2 | 46,5 m2 | 5,3 m2 | 5,3 m2 | sold | ||||||
L2 Top 2/2 | EG, 1OG | 4 | 102,1 m2 | 21,8 m2 | 15,4 m2 | 6,5 m2 | € 516.000 |
![]() |
![]() |
Not yet on your watch list. | ||
L2 Top 2/1 | EG, 1. OG | 4 | 95,9 m2 | 46,3 m2 | 18,0 m2 | 28,3 m2 | sold | |||||
H1 Top 1/11 | 4. OG | 3 | 84,5 m2 | 20,8 m2 | 20,8 m2 | sold | ||||||
L1 Top 7 | 3. OG | 3 | 70,8 m2 | 10,4 m2 | 10,4 m2 | sold | ||||||
H1 Top 1/5 | 2. OG | 3 | 85,4 m2 | 6,1 m2 | 6,1 m2 | sold |
HWB: 39,0 kWh/m2a
Inquiry
Interested or have a question? Send us a message!
I am glad to be at your disposal.